The Mark-10 R50 Universal Torque Sensor measures bi-directional torque for a wide variety of applications. The R50 Contains achuck for samples up to 1/2" in diameter, depending on capacity. Thesensor can be used as a hand held device, or mounted to a torque teststand. Capacities available from 10 ozin to 100 lbin.
| Accuracy | 0.15% of full scale + indicator |
| Weight | 0.015 lbs (0.007 kg) |
With Model 7I and 5I Indicators
| Model | lbFin | ozFin | lbFft | gFcm | kgFmm | Nmm | Ncm | Nm |
| MR50-10Z | 10 x 0.005 | 700 x 0.5 | 7 x 0.005 | 70 x 0.05 | 7 x 0.005 | |||
| MR50-20Z | 20 x 0.01 | 1400 x 1 | 14 x 0.01 | 140 x 0.1 | 14 x 0.01 | |||
| MR50-50Z | 50 x 0.02 | 3600 x 2 | 36 x 0.02 | 350 x 0.2 | 35 x 0.02 | |||
| MR50-12 | 12 x 0.005 | 192 x 0.1 | 1 x 0.0005 | 135 x 0.1 | 1.35 x 0.001 | |||
| MR50-50 | 50 x 0.02 | 800 x 0.5 | 4 x 0.002 | 570 x 0.5 | 5.7 x 0.005 | |||
| MR50-100 | 100 x 0.05 | 1600 x 1 | 8 x 0.005 | 1150 x 0.5 | 11.5 x 0.005 |
With Model 3I Indicator
| Model | lbFin | ozFin | kgFmm | Ncm |
| MR50-10Z | 10 x 0.01 | 7 x 0.005 | 7 x 0.005 | |
| MR50-20Z | 20 x 0.02 | 14 x 0.01 | 14 x 0.01 | |
| MR50-50Z | 50 x 0.05 | 36 x 0.05 | 36 x 0.05 | |
| MR50-12 | 12 x 0.01 | 192 x 0.2 | 135 x 0.1 | |
| MR50-50 | 50 x 0.05 | 800 x 1 | 570 x 0.5 | |
| MR50-100 | 100 x 0.1 | 1600 x 2 | 1150 x 1 |
Series-7i
Professional Force and Torque Indicator
Series-5i
Advanced Force/Torque Indicator
Series-3i
Force and Torque Indicator
| Mark-10 R50 Universal Torque Sensor - Data Sheet |